| Frame Design | : Box Type, Flanged Type |
| Filter Media | : Micro Glass Fiber |
| Available Class |
: H - 13; 99.97% Down to 0.3 6 |
| ï |
: H - 14; 99.997% Down to 0.3 6 |
| Separator | : Aluminum Foil(H-13) |
| ï |
Thermoplastic Separator(H-14) |
| Sr. No | Flange Size (mm) | Box Size (mm) | Air Flow Capacity (In CFM) |
| H - 13 (DEEP PLEAT HEPA) | |||
| 1 | 610 x 610 | 545 x 545 x 150 | 500 |
| 2 | 610 x 610 | 545 x 545 x 300 | 1000 |
| 3 | 610 x 305 | 545 x 240 x 150 | 250 |
| 4 | 610 x 305 | 545 x 240 x 300 | 500 |
| 5 | 305 x 305 | 240 x 240 x 150 | 125 |
| 6 | 305 x 305 | 240 x 240 x 300 | 250 |
ï
Price:
![]() |
K K FILTER SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |